Music
Songs
Song Years
Song Artists
Song Titles
Song Charts
Albums
Album Years
Album Artists
Album Charts
Site Index

The Longest Careers

Here is a list of the artists that have more than 20 years between the first and last entry in the charts. Beware that this table tracks the name of the artist, so multiple artists with the same name (like Jimmie Rodgers) will be listed with their total length of career, see the individual artist's pages for details. The "most hits" page shows the same information but ordered by the number of hits each artist has.

# Artist Career Length From Year To Year # Albums # Songs
1Louis Armstrong 991923 2022 33224
2Enrico Caruso 951904 1999 139
3Bing Crosby 931926 2019 25334
4Gene Autry 911931 2022 386
5The Carter Family 901928 2018 448
6Duke Ellington 871926 2013 34248
7Ella Fitzgerald 841936 2020 4192
8Bing Crosby & The Andrews Sisters 821939 2021 024
9Vera Lynn 811939 2020 1250
10Nat King Cole 801940 2020 48190
11Perry Como 801943 2023 36165
12London Symphony Orchestra 801932 2012 334
13Frank Sinatra 781942 2020 130266
14Glenn Miller 751935 2010 26180
15Billie Holiday 751934 2009 20107
16Mantovani 751935 2010 4627
17Disney 741940 2014 11460
18Dean Martin 741949 2023 4884
19Miles Davis 741947 2021 8334
20Judy Garland 741936 2010 2337
21Ella Fitzgerald & Louis Armstrong 731946 2019 48
22Al Jolson 711912 1983 698
23John Williams 701952 2022 5119
24Edith Piaf 701937 2007 1922
25Hank Williams 691947 2016 6085
26Peggy Lee 691941 2010 1859
27Elvis Presley 681954 2022 263260
28Tony Bennett 681950 2018 5379
29Engelbert Humperdinck 681953 2021 3536
30Petula Clark 671949 2016 24114
31Shirley Bassey 671953 2020 4938
32Count Basie 661936 2002 2071
33Cliff Richard 651958 2023 101171
34Frankie Laine 651946 2011 999
35Tennessee Ernie Ford 651949 2014 921
36Ray Charles 641949 2013 66111
37Andy Williams 641956 2020 6067
38BB King 641951 2015 3881
39Doris Day 641947 2011 1588
40Chuck Berry 641955 2019 2864
41John Coltrane 641957 2021 5411
42Johnny Cash 631955 2018 8994
43Johnny Mathis 631957 2020 9149
44Aretha Franklin 621956 2018 5886
45Kenny Rogers 621958 2020 6143
46Muddy Waters 621948 2010 1481
47The Drifters 621953 2015 1774
48Slade 621958 2020 2364
49Jackie Wilson 621957 2019 1162
50Sammy Davis Jr 621954 2016 1630
51Bob Dylan 611962 2023 103110
52Brenda Lee 611957 2018 2161
53Charles Aznavour 611953 2014 4025
54Dion 611959 2020 1239
55The Beatles 601963 2023 99169
56The Rolling Stones 601963 2023 97149
57The Beach Boys 601961 2021 77107
58Barbra Streisand 601962 2022 7455
59Roy Orbison 601956 2016 4368
60The Shadows 601960 2020 5348
61Udo Jurgens 601956 2016 4840
62Paul Simon 601963 2023 2944
63James Brown 591956 2015 78151
64Stevie Wonder 591962 2021 32108
65The Kinks 591964 2023 5188
66Cher 591964 2023 3059
67Gladys Knight & The Pips 591961 2020 3155
68Buddy Holly 591953 2012 2553
69Gene Pitney 591961 2020 1958
70Simon & Garfunkel 591957 2016 2534
71Jerry Lee Lewis 581956 2014 3631
72The Scorpions 581964 2022 3432
73Joan Baez 581960 2018 3721
74Marvin Gaye 571962 2019 3862
75The Everly Brothers 571957 2014 2956
76Glen Campbell 571961 2018 3741
77Dave Clark Five 571963 2020 2248
78Cat Stevens 571966 2023 2937
79Otis Redding 571962 2019 2040
80Manfred Mann 571964 2021 1931
81George Jones 571956 2013 3710
82Lulu 571964 2021 1234
83Johnnie Ray 571951 2008 240
84David Bowie 561966 2022 103144
85Grateful Dead 561967 2023 12525
86The Who 561964 2020 5279
87Pink Floyd 561967 2023 3885
88Paul Anka 561957 2013 2297
89Jimi Hendrix 561966 2022 6538
90Tom Jones 561965 2021 4556
91Van Morrison 561967 2023 5542
92Jim Reeves 561953 2009 4847
93The Doors 561967 2023 3549
94Peter Alexander 561955 2011 1552
95Jimmy Barnes 561959 2015 166
96Neil Diamond 551966 2021 7078
97Neil Young 551968 2023 6449
98Fleetwood Mac 551968 2023 4566
99Jethro Tull 551968 2023 4139
100Creedence Clearwater Revival 551968 2023 3429
101Joni Mitchell 551968 2023 2531
102Nirvana 551967 2022 1530
103Patsy Cline 551957 2012 1816
104Mario Lanza 551949 2004 1715
105The Temptations 541960 2014 6084
106Fats Domino 541950 2004 13130
107Status Quo 541968 2022 6172
108Dolly Parton 541969 2023 6029
109Alice Cooper 541969 2023 3949
110Carpenters 541969 2023 3449
111T Rex 541968 2022 2653
112The Jackson 5 541969 2023 2847
113Yes 541969 2023 3336
114Tony Martin 541938 1992 166
115The Monkees 541966 2020 2635
116Iggy Pop 541969 2023 2023
117The Whispers 541955 2009 1624
118Marianne Faithfull 541964 2018 1718
119Judy Collins 541961 2015 2113
120Deep Purple 531968 2021 6041
121Genesis 531970 2023 3361
122The Moody Blues 531964 2017 2748
123James Taylor 531967 2020 3041
124Leonard Cohen 531966 2019 3224
125Uriah Heep 531970 2023 3024
126The Platters 531955 2008 945
127Carole King 531962 2015 2230
128Quincy Jones 531957 2010 2027
129Diana Ross & The Supremes 531967 2020 1817
130Rod Stewart 521969 2021 5994
131Eric Clapton 521970 2022 5566
132Paul McCartney 521970 2022 3570
133The Four Seasons 521962 2014 3353
134Herb Alpert 521962 2014 3743
135John Lennon 521969 2021 2949
136ZZ Top 521970 2022 3241
137Merle Haggard 521964 2016 4017
138The Allman Brothers Band 521969 2021 3324
139Sparks 521971 2023 1936
14010cc 521970 2022 1933
141Ennio Morricone 521964 2016 2917
142Skid Row 521970 2022 614
143Elton John 511970 2021 54125
144Diana Ross 511970 2021 5083
145Willie Nelson 511971 2022 7014
146Linda Ronstadt 511968 2019 3444
147Dusty Springfield 511963 2014 2947
148Bob Seger & The Silver Bullet Band 511966 2017 2551
149Neil Sedaka 511958 2009 2154
150Al Green 511967 2018 3828
151Ringo Starr 511970 2021 2126
152Bonnie Raitt 511971 2022 2222
153Randy Newman 511968 2019 1323
154Gilbert O'Sullivan 511971 2022 1124
155Bee Gees 501967 2017 4994
156Aerosmith 501973 2023 3665
157Santana 501969 2019 4745
158John Denver 501970 2020 4437
159John Lee Hooker 501948 1998 1851
160Die Flippers 501961 2011 4125
161Roxy Music 501972 2022 2041
162Jimmy Buffett 501973 2023 4212
163Dalida 501957 2007 1439
164Vicky Leandros 501965 2015 1240
165Jose Feliciano 501968 2018 2125
166Andrew Lloyd Webber 501971 2021 2111
167Cream 501966 2016 1416
168The Cardigans 501958 2008 720
169Bruce Springsteen 491973 2022 5692
170Queen 491973 2022 5487
171Johnny Hallyday 491960 2009 5874
172Adriano Celentano 491959 2008 3774
173Earth, Wind & Fire 491971 2020 3451
174Ricky Nelson 491957 2006 1462
175Led Zeppelin 491969 2018 2547
176Smokey Robinson 491965 2014 2741
177George Benson 491966 2015 3036
178Bobby Vee 491959 2008 1548
179The Animals 491964 2013 2136
180Jackson Browne 491972 2021 1932
181Styx 491972 2021 2227
182Bill Withers 491971 2020 1721
183Boz Scaggs 491969 2018 1721
184Jeff Beck 491967 2016 1814
185Del Shannon 491961 2010 626
186The Seekers 491964 2013 1713
187Rory Gallagher 491971 2020 250
188Brotherhood of Man 491970 2019 715
189Abba 481973 2021 4365
190Dinah Washington 481944 1992 1178
191Bob Marley 481965 2013 3546
192Hall & Oates 481973 2021 2751
193Bryan Ferry 481973 2021 2050
194Tina Turner 481975 2023 1948
195Eagles 481972 2020 2442
196Mireille Mathieu 481966 2014 1644
197Herbie Hancock 481962 2010 3323
198Thin Lizzy 481972 2020 2530
199The Detroit Spinners 481961 2009 1935
200Harry Belafonte 481953 2001 2726
201Dr Hook 481972 2020 2328
202Percy Sledge 481966 2014 824
203The Bay City Rollers 481971 2019 1119
204Blue Oyster Cult 481972 2020 1610
205Ry Cooder 481970 2018 205
206Mina 471960 2007 6171
207The Hollies 471963 2010 3183
208Joe Cocker 471968 2015 3664
209Kiss 471974 2021 4253
210The Isley Brothers 471959 2006 3554
211Nana Mouskouri 471961 2008 4634
212Will Tura 471959 2006 078
213Howard Carpendale 471969 2016 3443
214Lynyrd Skynyrd 471973 2020 4129
215Blondie 471975 2022 2347
216Ray Conniff 471957 2004 5410
217Bobby Darin 471957 2004 1054
218Wings 471971 2018 1349
219Black Sabbath 471970 2017 3326
220Journey 471975 2022 2330
221Nazareth 471973 2020 3020
222Kraftwerk 471970 2017 1332
223King Crimson 471969 2016 2119
224War 471967 2014 2020
225Conway Twitty 471957 2004 1723
226John Barry 471960 2007 2217
227Thelonious Monk 471946 1993 2513
228Rick Wakeman 471973 2020 141
229Michael Jackson 461971 2017 4973
230Connie Francis 461955 2001 2494
231Dionne Warwick 461962 2008 4662
232Barry Manilow 461974 2020 5442
233Tom Petty & The Heartbreakers 461976 2022 3053
234Roberto Carlos 461960 2006 577
235Peter Gabriel 461977 2023 2952
236Sam Cooke 461957 2003 1458
237Steve Miller Band 461968 2014 2629
238Talking Heads 461977 2023 1439
239Donny Osmond 461971 2017 2026
240Rosemary Clooney 461950 1996 442
241Buck Owens 461960 2006 2215
242Steve Winwood 461971 2017 1422
243The Sex Pistols 461976 2022 823
244Richard Thompson 461972 2018 234
245Average White Band 461973 2019 1312
246Nat King Cole & Dean Martin 461971 2017 30
247The Cure 451978 2023 2880
248Chicago 451969 2014 3959
249Roger Whittaker 451967 2012 6522
250AC/DC 451975 2020 3252
251Peter Maffay 451970 2015 4637
252Claude Francois 451963 2008 2358
253The Stranglers 451977 2022 2453
254The Ink Spots 451936 1981 471
255Van Halen 451978 2023 2050
256Smokie 451975 2020 3434
257George Harrison 451969 2014 1839
258Gianni Morandi 451962 2007 1739
259Steely Dan 451972 2017 1935
260Jean-Michel Jarre 451977 2022 3121
261Dire Straits 451978 2023 1636
262The Searchers 451963 2008 2030
263Freddy Quinn 451956 2001 742
264Leo Sayer 451973 2018 1630
265Patti LaBelle 451963 2008 2619
266Three Dog Night 451969 2014 1926
267Kenny Loggins 451977 2022 1428
268Tommy James & the Shondells 451966 2011 239
269Joan Armatrading 451976 2021 2118
270Charley Pride 451968 2013 2411
271The Band 451968 2013 1421
272The Royal Philharmonic Orchestra 451977 2022 244
273Blue 451977 2022 917
274The Faces 451970 2015 109
275Prince 441978 2022 54117
276James Last 441967 2011 1315
277Madness 441979 2023 2550
278Simple Minds 441979 2023 3242
279Boney M 441975 2019 2544
280Judas Priest 441974 2018 2938
281Udo Lindenberg 441972 2016 4318
282Motorhead 441977 2021 3623
283The Pretenders 441979 2023 1641
284Meat Loaf 441978 2022 2529
285Salvatore Adamo 441963 2007 646
286Cheap Trick 441977 2021 2227
287Luciano Pavarotti 441975 2019 373
288Reinhard Mey 441972 2016 373
289Billy Ocean 441976 2020 1228
290Rick Springfield 441972 2016 1425
291Nancy Sinatra 441962 2006 1026
292UFO 441971 2015 2015
293John Hiatt 441974 2018 234
294Albert Hammond 441972 2016 618
295U2 431980 2023 3390
296Elvis Costello 431977 2020 3574
297Billy Joel 431973 2016 3270
298Electric Light Orchestra 431972 2015 2868
299Mike Oldfield 431974 2017 3840
300Bryan Adams 431980 2023 2147
301Def Leppard 431979 2022 2139
302Shakin' Stevens 431980 2023 2037
303Bonnie Tyler 431976 2019 2531
304Bette Midler 431972 2015 2726
305John Farnham 431967 2010 1930
306Saxon 431979 2022 2820
307Whitesnake 431978 2021 2820
308The Righteous Brothers 431963 2006 2028
309The Young Rascals 431965 2008 1127
310Vangelis 431973 2016 2214
311The Boomtown Rats 431977 2020 1024
312Janis Joplin 431969 2012 1315
313Gerry Rafferty 431978 2021 1017
314Dexys Midnight Runners 431980 2023 1015
315Lucinda Williams 431980 2023 158
316Dave Dee, Dozy, Beaky, Mick & Tich 431965 2008 517
317Eric Burdon & War 431970 2013 74
318Richard Rodgers 431954 1997 40
319Depeche Mode 421981 2023 3869
320Julio Iglesias 421972 2014 5352
321Donna Summer 421974 2016 2569
322Jimmie Rodgers 421927 1969 390
323Pat Boone 421955 1997 1274
324Rush 421973 2015 3635
325New Order 421981 2023 2246
326Gary Numan 421979 2021 3036
327Duran Duran 421981 2023 2238
328Gary Moore 421979 2021 2927
329The Doobie Brothers 421972 2014 1838
330Ozzy Osbourne 421980 2022 2424
331The Human League 421978 2020 1532
332Bad Company 421974 2016 1529
333Roberta Flack 421970 2012 1620
334Stevie Nicks 421981 2023 1422
335The Village People 421977 2019 1023
336Kansas 421974 2016 1516
337Bob Wills & his Texas Playboys 421936 1978 225
338Burt Bacharach 421963 2005 154
339Frank Sinatra & Sammy Davis Jr 421962 2004 61
340Iron Maiden 411980 2021 5282
341Al Martino 411952 1993 2348
342Kate Bush 411978 2019 1754
343Chris de Burgh 411975 2016 3036
344The Ramones 411975 2016 2042
345The O'Jays 411963 2004 2239
346Donovan 411965 2006 2531
347Lou Reed 411972 2013 3117
348Everything But The Girl 411982 2023 1233
349The Mamas & The Papas 411965 2006 1925
350Sandie Shaw 411964 2005 635
351Rainbow 411975 2016 1820
352Chaka Khan 411978 2019 1222
353Frankie Valli 411966 2007 719
354Soft Cell 411981 2022 1015
355Savage & Akon 411964 2005 02
356Benny Goodman 401931 1971 9151
357Madonna 401982 2022 31111
358Metallica 401983 2023 2678
359UB40 401980 2020 3858
360Frank Zappa 401966 2006 4528
361Toto 401978 2018 2939
362The Jam 401977 2017 2343
363Marillion 401982 2022 2639
364Kim Wilde 401981 2021 1946
365Wolfgang Petry 401976 2016 2933
366Foreigner 401977 2017 2535
367Heart 401976 2016 2139
368David Essex 401973 2013 2233
369The Alan Parsons Project 401976 2016 2230
370Sheila 401963 2003 545
371Gordon Lightfoot 401962 2002 2028
372Level 42 401980 2020 1531
373Bananarama 401982 2022 1331
374Grace Jones 401975 2015 1331
375Huey Lewis & The News 401980 2020 1231
376Tears For Fears 401982 2022 934
377Billy Idol 401981 2021 1427
378Spandau Ballet 401980 2020 1326
379Billy Bragg 401983 2023 1918
380Patti Smith Group 401974 2014 1225
381The The 401981 2021 825
382The Streets 401983 2023 816
383John Fogerty 401973 2013 129
384Wham! 401983 2023 613
385The Pet Shop Boys 391984 2023 3065
386Chris Rea 391978 2017 3148
387Kool & The Gang 391969 2008 3046
388Sting 391982 2021 2452
389Vicente Celestino 391916 1955 058
390The Commodores 391974 2013 2135
391Squeeze 391978 2017 1834
392Reba McEntire 391984 2023 3515
393The Waterboys 391983 2022 1818
394ABC 391981 2020 925
395The Replacements 391981 2020 1419
396Sisters of Mercy 391982 2021 626
397The Yardbirds 391964 2003 1020
398Art Garfunkel 391973 2012 1116
399The New Seekers 391970 2009 918
400Ted Nugent 391975 2014 178
401Frankie Goes To Hollywood 391983 2022 718
402Roger Waters 391984 2023 1310
403Jim Croce 391972 2011 815
404David Gilmour 391978 2017 79
405Michael Crawford 391974 2013 122
406Johnny Cash & June Carter 391967 2006 32
407REM 381981 2019 2983
408George Strait 381981 2019 4938
409Red Hot Chili Peppers 381984 2022 2064
410The Mills Brothers 381931 1969 369
411Golden Earring 381965 2003 1853
412Simply Red 381985 2023 2247
413Anne Murray 381970 2008 3630
414Luther Vandross 381976 2014 2640
415Carly Simon 381971 2009 2637
416Oasis 381984 2022 1744
417A-Ha 381984 2022 1938
418Natalie Cole 381975 2013 2333
419Tom Waits 381973 2011 2427
420Wolfgang Ambros 381974 2012 3713
421Demis Roussos 381971 2009 2129
422Supertramp 381974 2012 2029
423Motley Crue 381981 2019 1623
424Robert Plant 381982 2020 1324
425Al Jarreau 381976 2014 1617
426Europe 381983 2021 1714
427Ben E King 381960 1998 526
428Peter Frampton 381972 2010 1415
429The Small Faces 381965 2003 821
430The Bangles 381982 2020 918
431The Coasters 381956 1994 225
432Midnight Oil 381979 2017 1016
433LOVE 381966 2004 916
434Little Feat 381970 2008 1410
435The Andrews Sisters 371937 1974 4110
436Celine Dion 371982 2019 3356
437Michel Sardou 371970 2007 4041
438Erasure 371985 2022 2745
439Whitney Houston 371985 2022 2245
440Joe Loss Orchestra 371940 1977 454
441Lionel Richie 371982 2019 1737
442Megadeth 371985 2022 2625
443Joe Jackson 371978 2015 1829
444The Orioles 371948 1985 146
445The Osmonds 371971 2008 1822
446Style Council 371983 2020 1426
447Big Country 371983 2020 1524
448Belinda Carlisle 371986 2023 1128
449REO Speedwagon 371974 2011 1719
450Prefab Sprout 371982 2019 1223
451Boston 371976 2013 717
452Mick Jagger 371970 2007 519
453Mr Big 371977 2014 813
454J J Cale 371972 2009 137
455Bon Jovi 361984 2020 2868
456Cab Calloway & his Cotton Club Orchestra 361930 1966 094
457The Clash 361977 2013 1658
458Olivia Newton-John 361971 2007 2744
459Michael Bolton 361983 2019 2531
460Little Richard 361951 1987 748
461Exile 361977 2013 744
462Helloween 361985 2021 2522
463Yello 361980 2016 1827
464The Stylistics 361971 2007 1529
465George Baker Selection 361969 2005 536
466Pat Metheny Group 361975 2011 2416
467Sinead O'Connor 361987 2023 1327
468Isaac Hayes 361969 2005 1920
469Emmylou Harris 361975 2011 2612
470Saga 361978 2014 268
471Sammy Hagar 361977 2013 1816
472John Mayall 361965 2001 276
473Queensryche 361983 2019 2013
474Rick Astley 361987 2023 1218
475Mark Knopfler 361982 2018 1216
476The Partridge Family 361970 2006 1016
477Rickie Lee Jones 361979 2015 1411
478Accept 361981 2017 152
479Leonard Bernstein 361958 1994 51
480Kylie Minogue 351988 2023 3658
481Phil Collins 351981 2016 2554
482Scooter 351981 2016 2652
483Lawrence Welk 351937 1972 3540
484John Cougar Mellencamp 351979 2014 2240
485Reinhard Fendrich 351981 2016 3122
486Ultravox 351977 2012 1336
487Richard Clayderman 351978 2013 471
488Alabama 351980 2015 3313
489America 351972 2007 1729
490Primal Scream 351986 2021 1529
491Suzanne Vega 351985 2020 1128
492Enigma 351981 2016 1027
493Sarah Brightman 351983 2018 1917
494The Pixies 351987 2022 1618
495Sonny Rollins 351952 1987 312
496Dan Fogelberg 351974 2009 1318
497Kate Smith 351931 1966 526
498Marius Muller Westernhagen 351981 2016 255
499Howard Jones 351984 2019 821
500They Might Be Giants 351986 2021 196
501Don McLean 351972 2007 1113
502Joe Satriani 351987 2022 202
503Freddie Mercury 351984 2019 810
504Robert Cray Band 351980 2015 143
505Donny Osmond & Marie Osmond 351974 2009 87
506Neil Young & Crazy Horse 351987 2022 90
507Bobby Vinton 341962 1996 2548
508Nena 341982 2016 2938
509The Sweet 341971 2005 1441
510Vic Damone 341947 1981 248
511Gianna Nannini 341980 2014 2425
512'Weird Al' Yankovic 341983 2017 1831
513Texas 341989 2023 1433
514Manfred Mann's Earth Band 341972 2006 2125
515Crowded House 341987 2021 1034
516Mike & The Mechanics 341985 2019 1321
517New Edition 341983 2017 919
518The Game 341988 2022 1710
519Glenn Frey 341982 2016 618
520Ten Years After 341967 2001 156
521Tesla 341986 2020 135
522Extreme 341989 2023 612
523John Travolta & Olivia Newton-John 341978 2012 25
524The Fall 331978 2011 2858
525Janet Jackson 331982 2015 1752
526The Smashing Pumpkins 331990 2023 1751
527Barry White 331973 2006 3234
528Herbert Gronemeyer 331983 2016 1942
529Sarah Vaughan 331946 1979 1841
530George Michael 331984 2017 1147
531Fred Waring & the Pennsylvanians 331924 1957 154
532Blur 331990 2023 1632
533Orchestral Manoeuvres In The Dark 331980 2013 1434
534Phish 331988 2021 405
535Suzi Quatro 331973 2006 1033
536Erste Allgemeine Verunsicherung 331983 2016 1923
537The Cars 331978 2011 933
538Vikingarna 331975 2008 401
539Paul Young 331983 2016 1229
540Ulf Lundell 331976 2009 364
541Flaming Lips 331987 2020 1918
542Harry Nilsson 331967 2000 1720
543Public Enemy 331987 2020 1223
544Offspring 331989 2022 1321
545Teddy Pendergrass 331977 2010 1814
546Don Henley 331982 2015 725
547Luis Miguel 331984 2017 1912
548Alison Moyet 331984 2017 1219
549Babyface 331989 2022 1021
550Loreena McKennitt 331985 2018 1317
551Smokey Robinson & The Miracles 331959 1992 917
552Joan Jett & The Blackhearts 331980 2013 1015
553Air 331979 2012 915
554Michael Jackson & The Jackson 5 331984 2017 21
555Francisco Alves 321920 1952 0141
556Mariah Carey 321990 2022 2459
557Silvio Caldas 321930 1962 083
558Morrissey 321988 2020 2149
559Bjork 321990 2022 1852
560INXS 321982 2014 1650
561Tori Amos 321991 2023 2039
562Pat Benatar 321979 2011 1640
563Gene Austin 321925 1957 054
564Take That 321991 2023 1635
565Nancy Wilson 321962 1994 3211
566PJ Harvey 321991 2023 1528
567Cyndi Lauper 321984 2016 1228
568The Cult 321984 2016 1325
569Slayer 321983 2015 1423
570WASP 321983 2015 1616
571Dream Theater 321989 2021 246
572Los Lobos 321983 2015 1514
573Asia 321982 2014 1316
574Johnny Nash 321957 1989 623
575The Diamonds 321952 1984 128
576Tangerine Dream 321971 2003 213
577Pearl Jam 311992 2023 4551
578Green Day 311990 2021 2856
579The Smurfs 311978 2009 4721
580Eros Ramazzotti 311984 2015 2246
581Paul Weller 311991 2022 3035
582Bill Haley & his Comets 311950 1981 658
583Alan Jackson 311990 2021 3225
584Wilco 311992 2023 1634
585Sandra 311985 2016 1831
586NAS 311992 2023 2127
587Amy Grant 311985 2016 2719
588The Charlatans 311990 2021 1728
589Kenny G 311984 2015 2714
590Melissa Etheridge 311988 2019 1720
591Underworld 311988 2019 1126
592Eddie Cochran 311957 1988 728
593Steppenwolf 311968 1999 1618
594Frank Ifield 311960 1991 1023
595Anthrax 311985 2016 1516
596Mannheim Steamroller 311984 2015 300
597The Stone Roses 311985 2016 822
598David Cassidy 311972 2003 1118
599Indigo Girls 311989 2020 199
600Dio 311983 2014 1510
601Christopher Cross 311980 2011 715
602Sonny Boy Williamson 301935 1965 2141
603John McCormack 301910 1940 072
604Roxette 301986 2016 1752
605Mary J Blige 301992 2022 2146
606Zucchero Fornaciari 301986 2016 2133
607Moby 301991 2021 1638
608The Police 301978 2008 1242
609The Smiths 301983 2013 1534
610Garth Brooks 301990 2020 2620
611Harry Connick Jr 301989 2019 2716
612Suede 301992 2022 1327
613New Kids On The Block 301987 2017 1219
614Chris Isaak 301985 2015 1415
615Ministry 301983 2013 1315
616Shocking Blue 301968 1998 622
617Alphaville 301984 2014 818
618Ornette Coleman 301958 1988 211
619Dwight Yoakam 301986 2016 202
620Donald Fagen 301982 2012 47
621Jelly Roll Morton 291919 1948 178
622Tim McGraw 291994 2023 2551
623Lenny Kravitz 291989 2018 1250
624Robert Palmer 291974 2003 1739
625Enya 291986 2015 1340
626Snoop Dogg 291993 2022 2128
627Dave Matthews Band 291994 2023 2820
628Peppino di Capri 291959 1988 444
629Nine Inch Nails 291989 2018 1928
630Ramsey Lewis Trio 291964 1993 2818
631Modern Talking 291985 2014 1824
632The B52s 291979 2008 1226
633Joy Division 291979 2008 926
634Brand New Heavies 291990 2019 728
635Randy Travis 291986 2015 267
636The Velvet Underground 291966 1995 1023
637Massive Attack 291990 2019 923
638Alice In Chains 291991 2020 1417
639Eddy Grant 291979 2008 1218
640Lisa Stansfield 291989 2018 921
641Wolfgang Niedecken's BAP 291982 2011 240
642Rage Against The Machine 291992 2021 816
643Selena 291988 2017 185
644Vince Gill 291990 2019 174
645Mary Chapin Carpenter 291989 2018 156
646Neneh Cherry 291989 2018 712
647Dolly Parton, Linda Ronstadt & Emmylou Harris 291987 2016 40
648Dr Dre & Snoop Dogg 291993 2022 04
649Guy Lombardo 281927 1955 0227
650The Four Tops 281964 1992 2862
651Radiohead 281993 2021 1765
652Carlos Galhardo 281933 1961 073
653Henry Mancini 281957 1985 4624
654The Foo Fighters 281995 2023 2050
655Jan Garber 281923 1951 067
656Dierzte 281985 2013 2438
657Hot Chocolate 281970 1998 1644
658The Beastie Boys 281983 2011 1540
659Ash 281995 2023 1139
660LL Cool J 281985 2013 1435
661Lou Rawls 281962 1990 2423
662The Chemical Brothers 281995 2023 1329
663Kastelruther Spatzen 281988 2016 401
664Shania Twain 281995 2023 1525
665Korn 281994 2022 1821
666Sonny & Cher 281965 1993 1325
667Sade 281984 2012 1028
668Keith Sweat 281988 2016 1519
669Stan Kenton 281944 1972 1123
670Toni Braxton 281992 2020 1219
671M People 281991 2019 921
672De La Soul 281988 2016 920
673Ice Cube 281990 2018 1513
674Gabrielle 281993 2021 919
675The Troggs 281966 1994 819
676Patricia Kaas 281988 2016 1610
677Trisha Yearwood 281991 2019 1511
678David Gray 281993 2021 1214
679Xavier Cugat 281935 1963 323
680NWA 281987 2015 814
681Tanita Tikaram 281988 2016 814
682Stevie Ray Vaughan 281983 2011 125
683Machine Head 281994 2022 124
684Tommy Dorsey 271932 1959 1180
685Sammy Kaye 271937 1964 0117
686Woody Herman 271937 1964 375
687BZ 271990 2017 1856
688R Kelly 271992 2019 1746
689Shakira 271996 2023 2041
690Placebo 271995 2022 1541
691Sonic Youth 271982 2009 2428
692The Prodigy 271991 2018 1335
693Falco 271982 2009 2027
694Marty Robbins 271956 1983 1532
695Rammstein 271995 2022 1530
696The Corrs 271996 2023 1431
697Weezer 271994 2021 1925
698Garbage 271995 2022 935
699Sarah McLachlan 271989 2016 1724
700Seal 271990 2017 1427
701Guns n' Roses 271987 2014 1028
702The Tragically Hip 271989 2016 1621
703Cypress Hill 271991 2018 1320
704Michael W Smith 271991 2018 265
705Traffic 271967 1994 1318
706Richard Marx 271987 2014 921
707Busta Rhymes 271996 2023 1217
708Faith No More 271988 2015 821
709Air Supply 271976 2003 919
710Tracy Chapman 271988 2015 1017
711Steve Earle 271984 2011 187
712Bill Evans 271956 1983 182
713In Flames 271996 2023 163
714Warren Zevon 271976 2003 125
715Brian Wilson 271988 2015 106
716Maurice Jarre 271963 1990 63
717Neil Young & The Bluenotes 271988 2015 20
718Bing Crosby & Grace Kelly 271956 1983 02
719Big Bill Broonzy 261930 1956 1112
720Marion Harris 261916 1942 099
721Beck 261993 2019 1367
722Robbie Williams 261996 2022 2552
723Billy Vaughn 261955 1981 3040
724Eddy Arnold 261945 1971 1844
725Brook Benton 261958 1984 548
726Jerry Butler 261958 1984 1535
727Sheryl Crow 261993 2019 1334
728Kelly Family 261979 2005 1628
729Ray Stevens 261961 1987 1429
730Fred Astaire 261929 1955 142
731Andrea Bocelli 261994 2020 329
732Randy Crawford 261979 2005 2021
733The Backstreet Boys 261996 2022 1425
734blink-182 261997 2023 1326
735Victor Young 261931 1957 335
736E-40 261993 2019 287
737The Eels 261996 2022 1817
738Ted Weems 261922 1948 035
739Curtis Mayfield 261970 1996 1717
740The Cranberries 261993 2019 1024
741Tool 261993 2019 826
742Nockalm Quintett 261990 2016 320
743Gloria Gaynor 261974 2000 1121
744Ace of Base 261993 2019 923
745A Tribe Called Quest 261990 2016 1021
746Annie Lennox 261992 2018 723
747The Staple Singers 261959 1985 1217
748Jennifer Rush 261984 2010 1019
749Supergrass 261994 2020 821
750Brandy 261994 2020 820
751N Sync 261997 2023 718
752Sepultura 261987 2013 149
753Yanni 261990 2016 193
754Matchbox Twenty 261997 2023 713
755Lyle Lovett 261986 2012 132
756Soft Cell & Marc Almond 261991 2017 12
757Henry Burr 251903 1928 098
758Vaughn Monroe 251940 1965 377
759Kenny Chesney 251996 2021 2353
760Die Toten Hosen 251988 2013 2843
761Claudio Villa 251947 1972 069
762The Byrds 251965 1990 1943
763Muse 251997 2022 1447
764Ike & Tina Turner 251960 1985 1836
765Jamiroquai 251992 2017 939
766Pur 251990 2015 1631
767Alanis Morissette 251995 2020 1233
768Teresa Brewer 251950 1975 243
769The Stereophonics 251997 2022 1429
770Wet Wet Wet 251988 2013 1132
771Peter, Paul & Mary 251962 1987 1526
772Helmut Lotti 251991 2016 1720
773Marilyn Manson 251995 2020 1621
774Al Stewart 251970 1995 1125
775Soundgarden 251989 2014 921
776TLC 251992 2017 822
777Poison 251986 2011 1316
778Modest Mouse 251996 2021 1019
779Common 251994 2019 1116
780Mogwai 251996 2021 1510
781Deftones 251995 2020 1114
782Dido 251994 2019 718
783Inner Circle 251979 2004 618
784311 251994 2019 176
785The Blues Brothers 251979 2004 118
786Jane's Addiction 251986 2011 710
