This page lists the song chart entries of Frank Ifield.  The songs are listed with the most widely successful first.
  
    
      | # | Artist | Song Title | Year | Chart Entries | 
| 1 | Frank Ifield | I Remember You | 1962 | UK 1 - Jul 1962 (28 weeks), NZ Lever 1 - Aug 1962 (7 weeks), Australia 1 for 2 weeks - Sep 1962, South Africa 2 of 1962, Canada 4 - Sep 1962 (10 weeks), Norway 4 - Aug 1962 (7 weeks), US Billboard 5 - Sep 1962 (11 weeks), UKMIX 17, US Radio 79 of 1962 (peak 5 4 weeks), RYM 34 of 1962 | 
| 2 | Frank Ifield | Lovesick Blues | 1962 | UK 1 - Oct 1962 (17 weeks), Eire 1 for 4 weeks - Nov 1962, NZ Lever 1 - Dec 1962 (8 weeks), Norway 2 - Nov 1962 (10 weeks), Flanders 16 - Feb 1963 (1 month), South Africa 16 of 1962, Canada 18 - Nov 1962 (5 weeks), US Billboard 44 - Dec 1962 (7 weeks), UKMIX 154, RYM 64 of 1962 | 
| 3 | Frank Ifield | Confessin' (That I Love You) | 1963 | UK 1 - Jun 1963 (16 weeks), Eire 1 for 1 week - Aug 1963, NZ Lever 1 - Aug 1963 (5 weeks), Norway 5 - Aug 1963 (3 weeks), US Billboard 58 - Sep 1963 (7 weeks), UKMIX 290, RYM 162 of 1963 | 
| 4 | Frank Ifield | Wayward Wind | 1963 | UK 1 - Jan 1963 (13 weeks), NZ Lever 3 - Mar 1963 (3 weeks), Norway 8 - Mar 1963 (1 week), South Africa 13 of 1963, UKMIX 983, RYM 129 of 1963 | 
| 5 | Frank Ifield | Nobody's Darlin' But Mine | 1963 | UK 4 - Apr 1963 (16 weeks), Norway 5 - May 1963 (4 weeks), NZ Lever 5 - Jun 1963 (2 weeks) | 
| 6 | Frank Ifield | Please | 1963 | Keener 28 - Dec 1963 (1 week), Canada 39 - Dec 1963 (6 weeks), US Billboard 71 - Dec 1963 (6 weeks) | 
| 7 | Frank Ifield | Don't Blame Me | 1964 | UK 8 - Jan 1964 (13 weeks), NZ Lever 8 - Jan 1964 (2 weeks) | 
| 8 | Frank Ifield | Summer is Over | 1964 | UK 25 - Oct 1964 (6 weeks), RYM 173 of 1964 | 
| 9 | Frank Ifield | The Yodelling Song | 1991 | UK 40 - Dec 1991 (4 weeks) | 
| 10 | Frank Ifield | Lucky Devil | 1960 | UK 22 - Feb 1960 (8 weeks) | 
| 11 | Frank Ifield | Gotta Get A Date | 1960 | UK 49 - Oct 1960 (1 week) | 
| 12 | Frank Ifield | Paradise | 1965 | UK 26 - Aug 1965 (9 weeks) | 
| 13 | Frank Ifield | Mule Train | 1963 | UK 22 - Oct 1963 (6 weeks) | 
| 14 | Frank Ifield | Angry At the Big Oak Tree | 1964 | UK 25 - Apr 1964 (8 weeks) | 
| 15 | Frank Ifield | I Should Care | 1964 | UK 33 - Jul 1964 (3 weeks) | 
| 16 | Frank Ifield | Call Her Your Sweetheart | 1966 | UK 24 - Dec 1966 (11 weeks) | 
| 17 | Frank Ifield | No One Will Ever Know | 1966 | UK 25 - Jun 1966 (4 weeks) | 
| 18 | Frank Ifield | Up Up & Away | 1967 | Australia Goset 38 - Sep 1967 (3 weeks) | 
| 19 | Frank Ifield | I Listen to My Heart | 1962 | RYM 34 of 1962 | 
| 20 | Frank Ifield | She Taught Me How To Yodel | 1962 | RYM 64 of 1962 | 
| 21 | Frank Ifield | I'm Smiling Now | 1963 | RYM 129 of 1963 | 
| 22 | Frank Ifield | Tom Traubert's Blues (Waltzing Matilda) | 1963 | RYM 162 of 1963 | 
| 23 | Frank Ifield | True Love Ways | 1964 | RYM 173 of 1964 | 
The comments here are from the the MusicID impact site site. This version is not able to accept comments yet
4 Jan 2013
Walk out the door+
Walk out the door