This page lists the song chart entries of Ben Bernie.  The songs are listed with the most widely successful first.
  
    
      | # | Artist | Song Title | Year | Chart Entries | 
| 1 | Ben Bernie | Sweet Georgia Brown | 1925 | US Billboard 1 - Jun 1925 (13 weeks), US invalid BB 1 of 1925, POP 1 of 1925, ASCAP song of 1925, Music Imprint 7 of 1920s, Brazil 17 of 1926, nuTsie 35 of 1920s, RIAA 54, RYM 7 of 1925 | 
| 2 | Ben Bernie | Ain't She Sweet? | 1927 | US Billboard 1 - 1927 (12 weeks), US invalid BB 1 of 1927, POP 2 of 1927 | 
| 3 | Ben Bernie | Sleepy Time Gal | 1926 | US Billboard 1 - Feb 1926 (13 weeks), US invalid BB 9 of 1926, POP 9 of 1926, Brazil 29 of 1926 | 
| 4 | Ben Bernie | Let's Misbehave | 1928 | US invalid BB 5 of 1928, POP 5 of 1928, US Billboard 18 - 1928 (1 week), Brazil 69 of 1928 | 
| 5 | Ben Bernie | I'm Looking Over a Four Leaf Clover | 1927 | POP 1 of 1927, US Billboard 3 - 1927 (8 weeks) | 
| 6 | Ben Bernie | Let's All Sing Like The Birdies Sing | 1933 | US Billboard 18 - 1933 (1 week), POP 19 of 1933 | 
| 7 | Ben Bernie | Makin' Whoopee | 1928 | US Billboard 16 - 1929 (2 weeks), Jazz Standard 202 | 
| 8 | Ben Bernie | Can't Help Lovin' Dat Man | 1927 | US Billboard 19 - 1928 (1 week), Jazz Standard 339 | 
| 9 | Ben Bernie | Swingin' Down the Lane | 1923 | US Billboard 2 - Aug 1923 (8 weeks) | 
| 10 | Ben Bernie | Reaching for the Moon | 1926 | US Billboard 2 - Jul 1926 (6 weeks) | 
| 11 | Ben Bernie | Wildflower | 1923 | US Billboard 3 - Jul 1923 (5 weeks) | 
| 12 | Ben Bernie | Just a Gigolo | 1931 | US Billboard 3 - 1931 (5 weeks) | 
| 13 | Ben Bernie | To Whom it May Concern | 1931 | US Billboard 3 - 1931 (5 weeks) | 
| 14 | Ben Bernie | Cherie, I Love You | 1926 | US Billboard 4 - Jul 1926 (5 weeks) | 
| 15 | Ben Bernie | Yes Sir! That's My Baby | 1925 | US Billboard 5 - Nov 1925 (3 weeks) | 
| 16 | Ben Bernie | Muddy Water | 1927 | US Billboard 5 - 1927 (6 weeks) | 
| 17 | Ben Bernie | Hello, Swanee, Hello | 1927 | US Billboard 6 - 1927 (5 weeks) | 
| 18 | Ben Bernie | When Did You Leave Heaven? | 1936 | US Billboard 6 - 1936 (5 weeks) | 
| 19 | Ben Bernie | The King's Horses (And the King's Men) | 1931 | US Billboard 7 - 1931 (7 weeks) | 
| 20 | Ben Bernie | Love Tales | 1923 | US Billboard 7 - Oct 1923 (3 weeks) | 
| 21 | Ben Bernie | Gigolette | 1925 | US Billboard 8 - Nov 1925 (2 weeks) | 
| 22 | Ben Bernie | Cheatin' on Me | 1925 | US Billboard 8 - Sep 1925 (2 weeks) | 
| 23 | Ben Bernie | Who's Afraid of the Big Bad Wolf? | 1933 | US Billboard 8 - 1933 (5 weeks) | 
| 24 | Ben Bernie | Are You Sorry | 1925 | US Billboard 9 - Oct 1925 (1 week) | 
| 25 | Ben Bernie | What Is This Thing Called Love? | 1930 | US Billboard 10 - 1930 (3 weeks) | 
| 26 | Ben Bernie | Marching Along Together | 1933 | US Billboard 10 - 1933 (5 weeks) | 
| 27 | Ben Bernie | You Gotta be a Football Hero (To Get Along with the Beautiful Girls) | 1933 | US Billboard 10 - 1933 (4 weeks) | 
| 28 | Ben Bernie | Tea For Two | 1925 | US Billboard 10 - Jan 1925 (1 week) | 
| 29 | Ben Bernie | Ten Little Miles from Town | 1928 | US Billboard 10 - 1928 (4 weeks) | 
| 30 | Ben Bernie | My Buddy | 1923 | US Billboard 11 - Apr 1923 (1 week) | 
| 31 | Ben Bernie | Let's Put Out the Lights (and Go to Sleep) | 1932 | US Billboard 11 - 1932 (3 weeks) | 
| 32 | Ben Bernie | Me | 1931 | US Billboard 11 - 1931 (3 weeks) | 
| 33 | Ben Bernie | Sweet & Lovely | 1931 | US Billboard 12 - 1931 (2 weeks) | 
| 34 | Ben Bernie | Crying for the Carolines | 1930 | US Billboard 13 - 1930 (2 weeks) | 
| 35 | Ben Bernie | Ninety-Nine out of a Hundred (Wanna Be Loved) | 1931 | US Billboard 13 - 1931 (3 weeks) | 
| 36 | Ben Bernie | This Is Romance | 1933 | US Billboard 14 - 1933 (2 weeks) | 
| 37 | Ben Bernie | A Star Fell Out of Heaven | 1936 | US Billboard 14 - 1936 (3 weeks) | 
| 38 | Ben Bernie | Au Revoir, Pleasant Dreams | 1930 | US Billboard 15 - 1930 (2 weeks) | 
| 39 | Ben Bernie | I am Yours | 1930 | US Billboard 16 - 1930 (2 weeks) | 
| 40 | Ben Bernie | It's a Lonesome Old Town (When You're Not Around) | 1930 | US Billboard 16 - 1930 (3 weeks) | 
| 41 | Ben Bernie | It All Depends On You | 1927 | US Billboard 17 - 1927 (1 week) | 
| 42 | Ben Bernie | The Kiss Waltz | 1930 | US Billboard 18 - 1930 (2 weeks) | 
| 43 | Ben Bernie | F'r Instance | 1930 | US Billboard 18 - 1930 (1 week) | 
| 44 | Ben Bernie | Long Ago & Far Away | 1936 | US Billboard 20 - 1936 (1 week) | 
The comments here are from the the MusicID impact site site. This version is not able to accept comments yet
8 Jan 2012
looking for ten little soldiers on a ten days leave