| # | Artist | Album Title | Year | Chart Entries | 
| 1 | Smokey Robinson | Going to a Go-Go | 1965 | Billboard 8 - Nov 1965 (40 weeks) (4 weeks in top 10), D.Marsh 22 of 1965, US CashBox 63 of 1966, Rolling Stone 271, Acclaimed 869 (1965), RYM 86 of 1965 | 
| 2 | Smokey Robinson | Being With You | 1981 | US Gold (certified by RIAA in Jul 1981), Billboard 10 - Mar 1981 (28 weeks) (2 weeks in top 10), UK 17 - Jun 1981 (10 weeks), US BB 39 of 1981, US CashBox 46 of 1981, Xgau rating B+ (1981) | 
| 3 | Smokey Robinson | Warm Thoughts | 1980 | D.Marsh 5 of 1980, Billboard 14 - Mar 1980 (21 weeks), US BB 72 of 1980, Acclaimed 2262 (1980), Xgau rating B+ (1980) | 
| 4 | Smokey Robinson | One Heartbeat | 1987 | US Gold (certified by RIAA in Sep 1987), Billboard 26 - Mar 1987 (58 weeks), Xgau rating B (1987) | 
| 5 | Smokey Robinson | Where There's Smoke ... | 1979 | Billboard 17 - Jun 1979 (47 weeks), D.Marsh 30 of 1979, Xgau rating A- (1979) | 
| 6 | Smokey Robinson | Deep Within My Soul | 1977 | D.Marsh 35 of 1977, Billboard 47 - Feb 1977 (14 weeks), Xgau rating B+ (1977) | 
| 7 | Smokey Robinson | A Quiet Storm | 1975 | D.Marsh 23 of 1975, Billboard 36 - Apr 1975 (42 weeks), Xgau rating B (1975) | 
| 8 | Smokey Robinson | Smokey & Friends | 2014 | Billboard 12 - Sep 2014 (9 weeks), US Albums 2014-23 peak 12 - Sep 2014 (9 weeks), UK Albums 2013-23 peak 21 - Sep 2014 (3 weeks) | 
| 9 | Smokey Robinson | One Dozen Roses | 1971 | D.Marsh 10 of 1971, Billboard 92 - Sep 1971 (10 weeks), Xgau rating B+ (1971) | 
| 10 | Smokey Robinson | Pure Smokey | 1974 | D.Marsh 32 of 1974, Billboard 99 - Apr 1974 (17 weeks), Xgau rating C+ (1974) | 
| 11 | Smokey Robinson | Smokey's Family Robinson | 1976 | D.Marsh 34 of 1976, Billboard 57 - Mar 1976 (15 weeks) | 
| 12 | Smokey Robinson | Essar | 1984 | Billboard 141 - Jun 1984 (10 weeks), Xgau rating B+ (1984) | 
| 13 | Smokey Robinson | Touch the Sky | 1983 | Billboard 50 - Jan 1983 (17 weeks), Xgau rating B+ (1983) | 
| 14 | Smokey Robinson | Blame It on Love & All the Great Hits | 1983 | Billboard 124 - Sep 1983 (7 weeks), Xgau rating B- (1983) | 
| 15 | Smokey Robinson | Yes It's You Lady | 1982 | Billboard 33 - Feb 1982 (17 weeks), Xgau rating B (1982) | 
| 16 | Smokey Robinson | Time Flies When You're Having Fun | 2009 | Billboard 59 - Sep 2009 (3 weeks) | 
| 17 | Smokey Robinson | Now & Then | 2010 | Billboard 131 - Nov 2010 (1 week) | 
| 18 | Smokey Robinson | Smoke Signals | 1986 | Billboard 104 - Feb 1986 (13 weeks) | 
| 19 | Smokey Robinson | Timeless Love | 2006 | Billboard 109 - Jul 2006 (3 weeks) | 
| 20 | Smokey Robinson | Love, Smokey | 1990 | Billboard 112 - Mar 1990 (11 weeks) | 
| 21 | Smokey Robinson | My World: The Definitive Collection | 2005 | Billboard 64 - May 2005 (2 weeks) | 
| 22 | Smokey Robinson | Intimate | 1999 | Billboard 134 - Oct 1999 (3 weeks) | 
| 23 | Smokey Robinson | Love Breeze | 1978 | Billboard 75 - Apr 1978 (19 weeks) | 
| 24 | Smokey Robinson | Smokey | 1973 | Billboard 70 - Jul 1973 (19 weeks), Xgau rating B (1973) | 
| 25 | Smokey Robinson | Smokin' | 1979 | Billboard 165 - Jan 1979 (6 weeks) | 
| 26 | Smokey Robinson | The Definitive Collection & Timeless | 2006 | UK 39 - Nov 2006 (2 weeks) | 
| 27 | Smokey Robinson | Big Time | 1977 | Xgau rating B- (1977) | 
In addition to the above listed albums Smokey Robinson also contributed to the 
following entries:
  
    
      | # | Artist | Album Title | Year | Chart Entries | 
| 1 | Smokey Robinson & The Miracles | Special Occasion | 1968 | D.Marsh 22 of 1968, Billboard 42 - Oct 1968 (23 weeks) | 
| 2 | Smokey Robinson & The Miracles | Time Out For Smokey Robinson and The Miracles | 1969 | Billboard 25 - Aug 1969 (19 weeks), D.Marsh 26 of 1969 | 
| 3 | Marvin Gaye & Smokey Robinson | Love Songs | 1988 | UK Gold (certified by BPI in Nov 1988), UK 69 - Nov 1988 (9 weeks) | 
| 4 | Smokey Robinson & The Miracles | The Greatest Hits | 1992 | UK 65 - Nov 1992 (2 weeks), UK Silver (certified by BPI in Nov 1992) | 
| 5 | Smokey Robinson & The Miracles | Greatest Hits, Vol. 2 | 1968 | Billboard 7 - Feb 1968 (44 weeks) (2 weeks in top 10) | 
| 6 | Smokey Robinson & The Miracles | Smokey Robinson & The Miracles Greatest Hits | 1968 | US BB 47 of 1968 | 
| 7 | Smokey Robinson & The Miracles | What Love Has Joined Together | 1970 | Billboard 97 - May 1970 (11 weeks), Xgau rating B+ (1970) | 
| 8 | Smokey Robinson & The Miracles | Flying High Together | 1972 | Billboard 46 - Aug 1972 (22 weeks), Xgau rating C+ (1972) | 
| 9 | Smokey Robinson & The Miracles | 1957-1972 | 1972 | Billboard 75 - Jan 1973 (16 weeks), Xgau rating B+ (1972) | 
| 10 | Smokey Robinson & The Miracles | Smokey Robinson & The Miracles' Anthology | 1974 | Billboard 97 - Feb 1974 (17 weeks) | 
The comments here are from the the MusicID impact site site. This version is not able to accept comments yet
5 Feb 2018
#4 - Smokey & Miracles - Greatest Hits Vol.2
Per Wikipedia & Joel Whitburn this 1968 album also made the Billboard charts - #7 - 44 weeks. You may have it listed under just 'The Miracles'.
That's one of those hard ones, we agree with you data fixed, thanks
9 Sep 2016
(2) Double Listings
#16 & #17 are the same (Time Flies When You're Having Fun). Also #20 & #28 (Blame It On Love & All the Great Hits).
Data fixed, thanks
3 Apr 2015
2) Double Listings
#5 & #4 (under Duets - One Dozen Roses) are the same. Also #12 & #3 (under Duets - Greatest Hits).
Data fixed, thanks