| # | Artist | Album Title | Year | Chart Entries | 
| 1 | Joan Jett & The Blackhearts | I Love Rock 'N' Roll | 1982 | Canada 1 for 8 weeks - 1982, New Zealand 1 for 1 - Jul 1982, Billboard 2 - Dec 1981 (59 weeks) (12 weeks in top 10), US Platinum (certified by RIAA in Apr 1982), Sweden 4 - Jun 1982 (17 weeks), US CashBox 10 of 1982, Austria 14 - Jul 1982 (1 month), US BB 15 of 1982, UK 25 - May 1982 (7 weeks), ODK Germany 31 - Jun 1982 (20 weeks), Norway 38 - Oct 1982 (1 week), Holland free40 73 of 1981, Acclaimed 2630 (1981), RYM 121 of 1981, Xgau rating B+ (1981) | 
| 2 | Joan Jett & The Blackhearts | Joan Jett & The Blackhearts Album | 1983 | US Gold (certified by RIAA in Aug 1983), Norway 19 - Aug 1983 (1 week), Billboard 20 - Jul 1983 (20 weeks), Sweden 29 - Aug 1983 (4 weeks), RYM 142 of 1983, Xgau rating B+ (1983) | 
| 3 | Joan Jett & The Blackhearts | Up Your Alley | 1988 | US Platinum (certified by RIAA in Feb 1989), Sweden 16 - Aug 1988 (10 weeks), Billboard 19 - May 1988 (44 weeks), Xgau rating B+ (1988) | 
| 4 | Joan Jett & The Blackhearts | Bad Reputation | 1981 | Billboard 51 - Mar 1981 (21 weeks), France (InfoDisc) 90 of 1982 (peak 17, 18 weeks), Acclaimed 2352 (1980), Xgau rating A- (1981) | 
| 5 | Joan Jett & The Blackhearts | The Hit List | 1990 | Sweden 22 - Apr 1990 (14 weeks), Switzerland 27 - Apr 1990 (6 weeks), Billboard 36 - Feb 1990 (18 weeks) | 
| 6 | Joan Jett & The Blackhearts | Glorious Results of a Misspent Youth | 1984 | Billboard 67 - Oct 1984 (20 weeks), Xgau rating B+ (1984) | 
| 7 | Joan Jett & The Blackhearts | Good Music | 1986 | Billboard 105 - Oct 1986 (16 weeks), Xgau rating B+ (1986) | 
| 8 | Joan Jett & The Blackhearts | Greatest Hits | 2010 | Billboard 141 - Mar 2010 (4 weeks) | 
| 9 | Joan Jett & The Blackhearts | Unvarnished | 2013 | Billboard 47 - Oct 2013 (1 week) | 
| 10 | Joan Jett & The Blackhearts | Joan Jett | 1980 | RYM 129 of 1980 | 
The comments here are from the the MusicID impact site site. This version is not able to accept comments yet
7 Sep 2016
Double Listing - Album
#3 & #9 are the same.
Data fixed, thanks
23 Jan 2015
Double Listing - Album
#3 & #6 are the same.
Data fixed, thanks