| # | Artist | Album Title | Year | Chart Entries | 
| 1 | Jim Reeves | The Best Of Jim Reeves | 1965 | UK 3 - Jan 1965 (47 weeks), US Gold (certified by RIAA in Jul 1966), Billboard 9 - Aug 1964 (43 weeks) (3 weeks in top 10), Norway 19 - Feb 1967 (2 weeks), US BB 36 of 1964, US CashBox 95 of 1965, UK Silver (certified by BPI in Feb 1978) | 
| 2 | Jim Reeves | Distant Drums | 1966 | UK 2 - Nov 1966 (34 weeks), Norway 2 - Jan 1967 (34 weeks), US Gold (certified by RIAA in Feb 1968), Billboard 21 - Jun 1966 (29 weeks), US CashBox 91 of 1966 | 
| 3 | Jim Reeves | Moonlight & Roses | 1964 | UK 2 - Sep 1964 (52 weeks), Billboard 30 - Jun 1964 (30 weeks) | 
| 4 | Jim Reeves | 40 Golden Greats | 1975 | UK 1 - Sep 1975 (25 weeks), UK Platinum (certified by BPI in Jan 1976) | 
| 5 | Jim Reeves | Songs To Warm The Heart | 1962 | UK EP 12 - Dec 1962, Norway 19 - Sep 1975 (2 weeks) | 
| 6 | Jim Reeves | A Touch Of Velvet | 1964 | UK 8 - Aug 1964 (11 weeks), Norway 12 - May 1968 (13 weeks) | 
| 7 | Jim Reeves | Twelve Songs Of Christmas | 1964 | UK 3 - Nov 1964 (22 weeks), UK Silver (certified by BPI in Jan 1976) | 
| 8 | Jim Reeves | The Jim Reeves Way | 1965 | UK 16 - May 1965 (4 weeks), Billboard 45 - Mar 1965 (13 weeks) | 
| 9 | Jim Reeves | Gentleman Jim | 1963 | UK 3 - May 1964 (23 weeks), RYM 197 of 1963 | 
| 10 | Jim Reeves | Welcome To My World | 1964 | UK EP 6 - Apr 1964, UK Silver (certified by BPI in Feb 1978) | 
| 11 | Jim Reeves | Blue Side Of Lonesome | 1967 | Norway 15 - Oct 1967 (5 weeks), Billboard 185 - Jul 1967 (5 weeks) | 
| 12 | Jim Reeves | We Thank Thee | 1964 | UK 17 - Sep 1964 (3 weeks), UK Silver (certified by BPI in May 1974) | 
| 13 | Jim Reeves | According To My Heart | 1969 | UK 1 - Jul 1969 (14 weeks) | 
| 14 | Jim Reeves | Jim Reeves' Golden Records | 1971 | UK Gold (certified by BPI in Feb 1978), UK 9 - Aug 1971 (21 weeks) | 
| 15 | Jim Reeves | Country Side Of Jim Reeves | 1962 | UK 12 - Sep 1964 (5 weeks), RYM 68 of 1962 | 
| 16 | Jim Reeves | Christmas Card From Jim Reeves | 1966 | UK EP 3 - Dec 1966 | 
| 17 | Jim Reeves | From The Heart | 1964 | UK EP 5 - Aug 1964 | 
| 18 | Jim Reeves | The Ultimate Collection | 1996 | UK 17 - Sep 1996 (6 weeks), UK Silver (certified by BPI in Jun 1997) | 
| 19 | Jim Reeves | The Intimate Jim Reeves | 1964 | UK 8 - Aug 1964 (19 weeks) | 
| 20 | Jim Reeves | Songs To Warm The Heart Volume II | 1964 | UK EP 9 - Sep 1964 | 
| 21 | Jim Reeves | God Be With You | 1964 | UK 10 - Aug 1964 (10 weeks) | 
| 22 | Jim Reeves | Good 'N' Country | 1964 | UK 10 - Mar 1964 (35 weeks) | 
| 23 | Jim Reeves | International Jim Reeves | 1964 | UK 11 - Aug 1964 (17 weeks) | 
| 24 | Jim Reeves | From The Heart Volume II | 1964 | UK EP 14 - Sep 1964 | 
| 25 | Jim Reeves | He'll Have To Go | 1964 | UK 16 - Aug 1964 (4 weeks) | 
| 26 | Jim Reeves | Have I Told You Lately That I Love You | 1965 | UK 12 - Apr 1965 (5 weeks) | 
| 27 | Jim Reeves | The Best Of Jim Reeves Volume II | 1966 | Billboard 100 - Feb 1966 (6 weeks) | 
| 28 | Jim Reeves | Country Classics | 1992 | UK Gold (certified by BPI in Jan 1998) | 
| 29 | Jim Reeves | Yours Sincerely | 1967 | Norway 15 - Mar 1967 (6 weeks) | 
| 30 | Jim Reeves | Collection | 1976 | UK Gold (certified by BPI in Dec 1977) | 
| 31 | Jim Reeves | The Very Best Of | 2009 | UK 7 - May 2009 (17 weeks) | 
| 32 | Jim Reeves | The Definitive Jim Reeves | 1992 | UK 9 - Aug 1992 (10 weeks) | 
| 33 | Jim Reeves | On Stage | 1969 | UK 13 - Nov 1969 (4 weeks) | 
| 34 | Jim Reeves | Forever | 1975 | Sweden 36 - Nov 1975 (2 weeks) | 
| 35 | Jim Reeves | A Touch Of Sadness | 1969 | UK 15 - Jan 1969 (5 weeks) | 
| 36 | Jim Reeves | Girls I Have Known | 1971 | UK 35 - Aug 1971 (5 weeks) | 
| 37 | Jim Reeves | Jim Reeves Writes You A Record | 1971 | UK 47 - Jul 1971 (2 weeks) | 
| 38 | Jim Reeves | Jim Reeves & Some Friends | 1969 | UK 24 - Aug 1969 (4 weeks) | 
| 39 | Jim Reeves | My Friend | 1972 | UK 32 - Apr 1972 (5 weeks) | 
| 40 | Jim Reeves | My Cathedral | 1970 | UK 48 - Dec 1970 (2 weeks) | 
| 41 | Jim Reeves | The Only Jim Reeves Album You'll Ever Need | 2009 | UK 96 - Jun 2009 (1 week) | 
| 42 | Jim Reeves | Country Gentleman | 1980 | UK 53 - Sep 1980 (4 weeks) | 
| 43 | Jim Reeves | Gentleman Jim - The Definitive Collection | 2003 | UK 21 - Jul 2003 (13 weeks) | 
| 44 | Jim Reeves | His Personal Best - 30 Greatest Hits | 2004 | Norway 7 - Apr 2004 (9 weeks) | 
| 45 | Jim Reeves | Norske hits | 1994 | Norway 7 - Nov 1994 (8 weeks) | 
| 46 | Jim Reeves | Bimbo | 1956 | RYM 169 of 1956 | 
| 47 | Jim Reeves | The Unforgettable Jim Reeves | unknown | US Platinum (certified by RIAA in Apr 1998) | 
| 48 | Jim Reeves | The Legendary Jim Reeves | unknown | US Gold (certified by RIAA in Sep 1996) | 
In addition to the above listed albums Jim Reeves also contributed to the 
following entries: