| # | Artist | Album Title | Year | Chart Entries | 
| 1 | Carpenters | The Singles 1969-1973 | 1974 | UK 1 - Jan 1974 (137 weeks), Billboard 1 - Dec 1973 (49 weeks) (1 week at number 1) (9 weeks in top 10), US num 1 for 1 week - Jan 1974, Canada 1 for 1 week - 1974, US 7 X Platinum (certified by RIAA in Apr 1998), US 70s 2 - Dec 1973 (3 months), UK Platinum (certified by BPI in Aug 1974), Hong Kong Platinum (certified by IFPI-HK in 1979), US CashBox 4 of 1974, US sales 7 M (according to RIAA), US BB 18 of 1974, France (InfoDisc) 96 of 1995 (peak 2, 10 weeks), Xgau rating C+ (1973) | 
| 2 | Carpenters | Close To You | 1970 | Canada 1 for 3 weeks - 1970, US 2 X Platinum (certified by RIAA in Apr 1998), Billboard 2 - Sep 1970 (87 weeks) (15 weeks in top 10), Grammy in 1970 (Nominated), US 3 of 1971, US 70s 4 - Nov 1970 (2 months), US BB 9 of 1970, US CashBox 13 of 1971, Australia Goset 14 - Jan 1971 (9 weeks), UK 23 - Jan 1971 (76 weeks), Rolling Stone 175, Acclaimed 2176 (1970) | 
| 3 | Carpenters | Now & Then | 1973 | Australia Goset 1 - Sep 1973 (20 weeks), US 2 X Platinum (certified by RIAA in Apr 1998), UK 2 - Jul 1973 (65 weeks), Billboard 2 - Jun 1973 (41 weeks) (8 weeks in top 10), US 70s 4 - Jul 1973 (2 months), UK Gold (certified by BPI in Jan 1976), Norway 12 - Oct 1973 (7 weeks), Australia (Kent) 12 of 1973 (peak 3), US CashBox 20 of 1973, US BB 32 of 1973, Radio Caroline 188 (1973) | 
| 4 | Carpenters | The Carpenters | 1971 | US 4 X Platinum (certified by RIAA in Apr 1998), Billboard 2 - Jun 1971 (59 weeks) (24 weeks in top 10), Grammy in 1971 (Nominated), US 70s 4 - Jun 1971 (6 months), US BB 4 of 1971, Australia Goset 7 - Sep 1971 (15 weeks), US CashBox 8 of 1971, UK 11 - Oct 1971 (37 weeks), WTMD 529 | 
| 5 | Carpenters | Horizon | 1975 | UK 1 - Jun 1975 (31 weeks), US Platinum (certified by RIAA in Apr 1998), UK Gold (certified by BPI in Jun 1975), Norway 5 - Jul 1975 (13 weeks), Billboard 13 - Jun 1975 (18 weeks), US BB 85 of 1975, US CashBox 86 of 1975, RYM 193 of 1975 | 
| 6 | Carpenters | Only Yesterday, The Carpenter's Greatest Hits | 1990 | UK 1 - Mar 1990 (81 weeks), New Zealand 1 for 7 - Jul 1990, UK 5 x Platinum (certified by BPI in Nov 1993), Australia Goset 5 - Jun 1972 (22 weeks), Norway 8 - Mar 1991 (9 weeks), Australia (ARIA) 35 of 1990 | 
| 7 | Carpenters | A Song For You | 1972 | US 3 X Platinum (certified by RIAA in Apr 1998), Billboard 4 - Jul 1972 (41 weeks) (5 weeks in top 10), US 70s 4 - Aug 1972 (1 month), Australia Goset 5 - Oct 1972 (17 weeks), UK 13 - Sep 1972 (37 weeks), US CashBox 26 of 1972, US BB 43 of 1972 | 
| 8 | Carpenters | Beautiful Moments | 1980 | ODK Germany 1 - Oct 1980 (13 weeks) (1 week at number 1) (8 weeks in top 10), Germany 1 for 1 week - Nov 1980, Germany 1 - Oct 1980 (8 weeks), Austria 2 - Nov 1980 (3 months), Germany Gold (certified by BMieV in 1981) | 
| 9 | Carpenters | A Kind Of Hush | 1976 | UK 3 - Jul 1976 (15 weeks), US Gold (certified by RIAA in Jul 1976), UK Gold (certified by BPI in Aug 1976), Hong Kong Gold (certified by IFPI-HK in 1979), Norway 17 - Aug 1976 (1 week), Billboard 33 - Jul 1976 (16 weeks) | 
| 10 | Carpenters | Yesterday Once More | 1984 | US 2 X Platinum (certified by RIAA in Apr 1998), UK Platinum (certified by BPI in Dec 1984), Hong Kong Platinum (certified by IFPI-HK in 1990), UK 10 - Oct 1984 (26 weeks), Billboard 144 - May 1985 (8 weeks) | 
| 11 | Carpenters | Gold, Greatest Hits | 2000 | UK Platinum (certified by BPI in Dec 2000), UK 4 - Dec 2000 (52 weeks), US Gold (certified by RIAA in Dec 2004), UK Albums 2013-23 peak 53 - Feb 2013 (11 weeks), Billboard 101 - Feb 2004 (10 weeks) | 
| 12 | Carpenters | Love Songs | 1997 | US Gold (certified by RIAA in Jun 2000), UK Gold (certified by BPI in Mar 1998), Norway 34 - Nov 1998 (3 weeks), UK 47 - Nov 1997 (8 weeks), Billboard 106 - Apr 1998 (25 weeks) | 
| 13 | Carpenters | Voice Of The Heart | 1983 | US Gold (certified by RIAA in Jul 1998), UK Gold (certified by BPI in Nov 1983), UK 6 - Oct 1983 (19 weeks), Billboard 46 - Nov 1983 (19 weeks) | 
| 14 | Carpenters | Christmas Portrait | 1978 | US Platinum (certified by RIAA in Apr 1998), US Albums 2014-23 peak 56 - Jan 2014 (37 weeks), Billboard 93 - Dec 1978 (36 weeks) | 
| 15 | Carpenters | Passage | 1977 | UK Gold (certified by BPI in Mar 1978), UK 12 - Oct 1977 (12 weeks), Billboard 49 - Oct 1977 (18 weeks) | 
| 16 | Carpenters | Ticket To Ride | 1971 | Australia Goset 17 - Feb 1971 (5 weeks), UK 20 - Apr 1972 (5 weeks), Billboard 150 - Mar 1971 (16 weeks) | 
| 17 | Carpenters | Very Best of the Carpenters | 1983 | Australia num 1 for 1 week - Feb 1983, UK Gold (certified by BPI in Nov 1997) | 
| 18 | Carpenters | An Old Fashioned Christmas | 1985 | US Gold (certified by RIAA in Aug 1998), Billboard 190 - Jan 1985 (1 week) | 
| 19 | Carpenters | Seishun no Kagayaki: The Best of (22 Hits of the Carpenters) | 1995 | Japan 2 of all time (international albums) (sales 2.32) | 
| 20 | Carpenters | Made In America | 1981 | UK 12 - Jun 1981 (10 weeks), Billboard 52 - Jul 1981 (15 weeks), UK Silver (certified by BPI in Jun 1981) | 
| 21 | Carpenters | The Singles 1974-1978 | 1978 | UK 2 - Dec 1978 (27 weeks), UK Platinum (certified by BPI in Dec 1978) | 
| 22 | Carpenters | Interpretations | 1994 | UK Gold (certified by BPI in Sep 1994), UK 29 - Oct 1994 (10 weeks) | 
| 23 | Carpenters | Live At The London Palladium | 1976 | UK Gold (certified by BPI in Jan 1977), UK 28 - Jan 1977 (2 weeks) | 
| 24 | Carpenters | Singles: 1969-1981 | 2013 | Billboard 45 - Jan 2013 (1 week), UK Albums 2013-23 peak 65 - Jul 2016 (2 weeks) | 
| 25 | Carpenters | Great Hits of the Carpenters | 1972 | Australia (Kent) 16 of 1972 (peak 3) | 
| 26 | Carpenters | 40 / 40 | 2009 | UK 21 - Nov 2009 (13 weeks) | 
| 27 | Carpenters | The Nation's Favourite Carpenters Songs | 2016 | UK Albums 2013-23 peak 2 - Sep 2016 (14 weeks) | 
| 28 | Carpenters | The Carpenters Collection | 1975 | UK Silver (certified by BPI in Jan 1977) | 
| 29 | Carpenters | Lovelines | 1990 | UK 73 - Jan 1990 (1 week) | 
| 30 | Carpenters | The Best Of The Carpenters: 20th Century Masters The Millennium Collection | 2012 | Billboard 172 - Feb 2012 (1 week) | 
| 31 | Carpenters | The Ultimate Collection | 2006 | UK 53 - Dec 2006 (5 weeks) | 
| 32 | Carpenters | Carpenters With The Royal Philharmonic | 2018 | UK Albums 2013-23 peak 8 - Dec 2018 (12 weeks) | 
| 33 | Carpenters | Christmas Collection | 2023 | US Albums 2014-23 peak 158 - Dec 2023 (2 weeks) | 
| 34 | Carpenters | Classic | unknown | Hong Kong Gold (certified by IFPI-HK in 1980) | 
The comments here are from the the MusicID impact site site. This version is not able to accept comments yet
20 Sep 2016
Double Listing - Gold, Greatest Hits
#13 & #26 are the same.
Data fixed, thanks
27 Oct 2015
(216) 609-6642
The +carpenter + close + to +you
2 Dec 2014
Double Listing - Only Yesterday(Their Greatest Hits)
#10 & #16 are the same album. Per Wikipedia Only Yesterday was aka Their Greatest Hits.
Data fixed, thanks