| # | Artist | Song Title | Year | Chart Entries | 
| 1 | The Beautiful South | A Little Time | 1990 | UK 1 - Oct 1990 (14 weeks), UK Gold (certified by BPI in Nov 1990), Belgium 18 - Jan 1991 (5 weeks), Holland 24 - Dec 1990 (5 weeks), Austria 28 - Jan 1991 (2 months), ODK Germany 47 - Dec 1990 (17 weeks), Japan (Tokyo) 48 - Nov 1990 (2 weeks), RYM 182 of 1990 | 
| 2 | The Beautiful South | Perfect 10 | 1998 | UK 2 - Oct 1998 (14 weeks), ODK Germany 64 - Oct 1998 (9 weeks), Japan (Osaku) 69 of 1999 (peak 3 17 weeks), Japan (Tokyo) 79 - Dec 1998 (7 weeks), UK Silver (certified by BPI in Oct 1998), RYM 161 of 1998 | 
| 3 | The Beautiful South | Song For Whoever | 1989 | UK 2 - Jun 1989 (11 weeks), Holland 17 - Jul 1989 (6 weeks), ODK Germany 21 - Aug 1989 (19 weeks), Belgium 26 - Sep 1989 (3 weeks), Austria 30 - Jan 1990 (1 month), Japan (Tokyo) 56 - Mar 1990 (2 weeks), UK Silver (certified by BPI in Jul 1989), RYM 96 of 1989 | 
| 4 | The Beautiful South | Everybody's Talkin' | 1994 | UK 12 - Jun 1994 (8 weeks), Poland 35 - Jun 1994 (10 weeks), Japan (Tokyo) 91 - Jun 1994 (2 weeks) | 
| 5 | The Beautiful South | Good As Gold (Stupid as Mud) | 1994 | UK 23 - Mar 1994 (5 weeks), ODK Germany 54 - Apr 1994 (11 weeks), Japan (Tokyo) 66 - Mar 1994 (5 weeks) | 
| 6 | The Beautiful South | Old Red Eyes is Back | 1992 | UK 22 - Jan 1992 (6 weeks), Japan (Tokyo) 24 - Mar 1992 (13 weeks), ODK Germany 51 - Feb 1992 (11 weeks) | 
| 7 | The Beautiful South | Rotterdam (or Anywhere) | 1996 | UK 5 - Oct 1996 (9 weeks), Poland 48 - Jan 1997 (2 weeks), ODK Germany 72 - Nov 1996 (10 weeks) | 
| 8 | The Beautiful South | You Keep it All In | 1989 | UK 8 - Sep 1989 (8 weeks), France 10 - Sep 1989 (1 week), ODK Germany 37 - Nov 1989 (20 weeks) | 
| 9 | The Beautiful South | I'll Sail This Ship Alone | 1989 | UK 31 - Dec 1989 (8 weeks), ODK Germany 74 - Feb 1990 (6 weeks), RYM 200 of 1989 | 
| 10 | The Beautiful South | Dream a Little Dream of Me | 1995 | Switzerland 29 - Oct 1995 (4 weeks), Japan (Tokyo) 54 - Oct 1995 (5 weeks) | 
| 11 | The Beautiful South | Don't Marry Her | 1996 | UK 8 - Dec 1996 (10 weeks), ODK Germany 89 - Mar 1997 (5 weeks) | 
| 12 | The Beautiful South | How Long's a Tear Take to Dry? | 1999 | UK 12 - Mar 1999 (6 weeks), RYM 148 of 1999 | 
| 13 | The Beautiful South | We Are Each Other | 1992 | UK 30 - Mar 1992 (3 weeks), ODK Germany 81 - May 1992 (2 weeks) | 
| 14 | The Beautiful South | Something That You Said | 1992 | Japan (Tokyo) 100 - May 1992 (1 week) | 
| 15 | The Beautiful South | Manchester | 2006 | UK 41 - May 2006 (2 weeks) | 
| 16 | The Beautiful South | One Last Love Song | 1994 | UK 14 - Nov 1994 (5 weeks) | 
| 17 | The Beautiful South | Pretenders to the Throne | 1995 | UK 18 - Nov 1995 (4 weeks) | 
| 18 | The Beautiful South | This Will Be Our Year | 2005 | UK 36 - Feb 2005 (2 weeks) | 
| 19 | The Beautiful South | Livin' Thing | 2004 | UK 24 - Oct 2004 (2 weeks) | 
| 20 | The Beautiful South | Just A Few Things That I Ain't | 2003 | UK 30 - Oct 2003 (2 weeks) | 
| 21 | The Beautiful South | This Old Skin | 2004 | UK 43 - Dec 2004 (2 weeks) | 
| 22 | The Beautiful South | Bell Bottomed Tear | 1992 | UK 16 - Jun 1992 (5 weeks) | 
| 23 | The Beautiful South | Let Go With The Flow | 2003 | UK 47 - Dec 2003 (2 weeks) | 
| 24 | The Beautiful South | Prettiest Eyes | 1994 | UK 37 - Sep 1994 (3 weeks) | 
| 25 | The Beautiful South | Blackbird on the Wire | 1997 | UK 23 - Mar 1997 (5 weeks) | 
| 26 | The Beautiful South | My Book | 1990 | UK 43 - Dec 1990 (6 weeks) | 
| 27 | The Beautiful South | Let Love Speak Up Itself | 1991 | UK 51 - Mar 1991 (3 weeks) | 
| 28 | The Beautiful South | 36D | 1992 | UK 46 - Sep 1992 (2 weeks) | 
| 29 | The Beautiful South | Dumb | 1998 | UK 16 - Dec 1998 (8 weeks) | 
| 30 | The Beautiful South | Liar's Bar | 1997 | UK 43 - Jul 1997 (1 week) | 
| 31 | The Beautiful South | The Root of All Evil | 2001 | UK 50 - Nov 2001 (1 week) | 
| 32 | The Beautiful South | Closer Than Most | 2000 | UK 22 - Oct 2000 (4 weeks) | 
| 33 | The Beautiful South | The Table | 1999 | UK 47 - Jul 1999 (2 weeks) | 
| 34 | The Beautiful South | The River/Just Checkin' | 2000 | UK 59 - Dec 2000 (1 week) | 
| 35 | The Beautiful South | Straight in 37 | 1989 | RYM 96 of 1989 | 
| 36 | The Beautiful South | In Other Words I Hate You | 1990 | RYM 182 of 1990 | 
The comments here are from the the MusicID impact site site. This version is not able to accept comments yet
2 Jan 2016
Double Listing - Good As Gold
#11 & #29 are the same.
Data fixed, thanks